Deviens fan! 1
Anvers (1) 2020 - 2021
Classement | T | P | G | P | P | B | = | Forme | |
---|---|---|---|---|---|---|---|---|---|
1. | Mechelen | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
2. | VVC Brasschaat | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
3. | F.C. V.D.P. | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
4. | VC Moldavo | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
5. | Davo Puurs | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
6. | Hoogstraten | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7. | Hove Sport | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
8. | Kontich FC | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
9. | Wuustwezel FC | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
10. | Loenhout SK | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
11. | Westmalle | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
12. | Blauwvoet Oevel | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
13. | SV Noorse | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
14. | FC Ik Dien | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
Home
Classement | T | P | G | P | P | B | = | Forme | |
---|---|---|---|---|---|---|---|---|---|
1. | Mechelen | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
2. | VVC Brasschaat | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
3. | F.C. V.D.P. | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
4. | VC Moldavo | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
5. | Davo Puurs | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
6. | Hoogstraten | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7. | Hove Sport | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
8. | Kontich FC | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
9. | Wuustwezel FC | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
10. | Loenhout SK | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
11. | Westmalle | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
12. | Blauwvoet Oevel | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
13. | SV Noorse | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
14. | FC Ik Dien | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
Away
Classement | T | P | G | P | P | B | = | Forme | |
---|---|---|---|---|---|---|---|---|---|
1. | Mechelen | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
2. | VVC Brasschaat | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
3. | F.C. V.D.P. | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
4. | VC Moldavo | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
5. | Davo Puurs | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
6. | Hoogstraten | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7. | Hove Sport | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
8. | Kontich FC | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
9. | Wuustwezel FC | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
10. | Loenhout SK | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
11. | Westmalle | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
12. | Blauwvoet Oevel | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
13. | SV Noorse | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
14. | FC Ik Dien | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |