Deviens fan! 2
Classement Brabant flamand (1) 2020/2021
Classement | T | P | G | P | P | B | = | Forme | |
---|---|---|---|---|---|---|---|---|---|
1. | Tildonk | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
2. | Olympia SC Wijgmaal | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
3. | RWL Sport | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
4. | Herent | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
5. | Boutersem | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
6. | Gooik | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7. | Leeuw | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
8. | Miecroob Veltem | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
9. | KVK Tirlemont | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
10. | HO Wolvertem Merchtem | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
11. | RWDM Girls | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
12. | Keiberg | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
13. | Lombeek | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
14. | Herne | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
Home
Classement | T | P | G | P | P | B | = | Forme | |
---|---|---|---|---|---|---|---|---|---|
1. | Tildonk | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
2. | Olympia SC Wijgmaal | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
3. | RWL Sport | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
4. | Herent | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
5. | Boutersem | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
6. | Gooik | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7. | Leeuw | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
8. | Miecroob Veltem | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
9. | KVK Tirlemont | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
10. | HO Wolvertem Merchtem | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
11. | RWDM Girls | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
12. | Keiberg | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
13. | Lombeek | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
14. | Herne | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
Away
Classement | T | P | G | P | P | B | = | Forme | |
---|---|---|---|---|---|---|---|---|---|
1. | Tildonk | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
2. | Olympia SC Wijgmaal | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
3. | RWL Sport | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
4. | Herent | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
5. | Boutersem | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
6. | Gooik | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7. | Leeuw | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
8. | Miecroob Veltem | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
9. | KVK Tirlemont | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
10. | HO Wolvertem Merchtem | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
11. | RWDM Girls | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
12. | Keiberg | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
13. | Lombeek | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
14. | Herne | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |