Deviens fan! 0
Brabant wallon (2) 2020 - 2021
Classement | T | P | G | P | P | B | = | Forme | |
---|---|---|---|---|---|---|---|---|---|
1. | Ladies Brussels | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
2. | Saint-Michel | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
3. | RAS Jodoigne | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
4. | Perwez | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
5. | RRC De Boitsfort | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
6. | Kosova Schaerbeek | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7. | RRC Etterbeek | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
8. | BX Brussels | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
9. | Irlande Auderghem | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
10. | Nivelles | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
11. | Femina White Star | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
12. | Maccabi Brussels | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
13. | Saintoise | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
14. | Wavre Limal | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
Home
Classement | T | P | G | P | P | B | = | Forme | |
---|---|---|---|---|---|---|---|---|---|
1. | Ladies Brussels | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
2. | Saint-Michel | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
3. | RAS Jodoigne | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
4. | Perwez | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
5. | RRC De Boitsfort | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
6. | Kosova Schaerbeek | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7. | RRC Etterbeek | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
8. | BX Brussels | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
9. | Irlande Auderghem | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
10. | Nivelles | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
11. | Femina White Star | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
12. | Maccabi Brussels | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
13. | Saintoise | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
14. | Wavre Limal | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
Away
Classement | T | P | G | P | P | B | = | Forme | |
---|---|---|---|---|---|---|---|---|---|
1. | Ladies Brussels | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
2. | Saint-Michel | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
3. | RAS Jodoigne | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
4. | Perwez | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
5. | RRC De Boitsfort | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
6. | Kosova Schaerbeek | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7. | RRC Etterbeek | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
8. | BX Brussels | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
9. | Irlande Auderghem | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
10. | Nivelles | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
11. | Femina White Star | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
12. | Maccabi Brussels | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
13. | Saintoise | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
14. | Wavre Limal | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |