Deviens fan! 10

Stats EURO 2017/2018


Plus de rencontres jouées EURO 2017/2018

1. van Es Kika Pays-Bas Pays-Bas 6 540
2. Spitse Sherida Pays-Bas Pays-Bas 6 540
3. van Veenendaal Sari Pays-Bas Pays-Bas 6 540
4. Dekker Manieke Anouk Pays-Bas Pays-Bas 6 540
5. Troelsgaard Sanne Danemark Danemark 6 540
6. Nielsen Theresa Danemark Danemark 6 540
7. Harder Pernille Danemark Danemark 6 540
8. Petersen Stina Lykke Danemark Danemark 6 540
9. Miedema Anna Pays-Bas Pays-Bas 6 536
10. Groenen Jackie Pays-Bas Pays-Bas 6 530
11. Sørensen Simone Boye Danemark Danemark 6 527
12. van de Donk Daniëlle Pays-Bas Pays-Bas 6 526
13. Martens Lieke Pays-Bas Pays-Bas 6 525
14. van de Sanden Shanice Pays-Bas Pays-Bas 6 523
15. Veje Katrine Danemark Danemark 6 519
16. Nadim Nadia Danemark Danemark 6 512
17. Larsen Stine Danemark Danemark 6 441
18. van der Gragt Stefanie Pays-Bas Pays-Bas 6 341
19. Zinsberger Manuela Autriche Autriche 5 450
20. Wenninger Carina Autriche Autriche 5 450
21. Puntigam Sarah Autriche Autriche 5 450
22. Aschauer Verena Autriche Autriche 5 450
23. Feiersinger Laura Autriche Autriche 5 450
24. Schiechtl Katharina Autriche Autriche 5 437
25. Burger Nina Autriche Autriche 5 435
26. Sigvardsen Jensen Line Danemark Danemark 5 430
27. BRIGHT MILLIE Angleterre Angleterre 5 420
28. van Lunteren Desiree Pays-Bas Pays-Bas 5 417
29. NOBBS JORDAN Angleterre Angleterre 5 390
30. Billa Nicole Autriche Autriche 5 374
31. Stokes Demi Angleterre Angleterre 5 369
32. Kirchberger Virginia Autriche Autriche 5 369
33. Schnaderbeck Viktoria Autriche Autriche 5 301
34. Sandvej Cecilie Danemark Danemark 5 253
35. Kildemoes Maja Ring Danemark Danemark 5 236
36. Hansen Line Røddik Danemark Danemark 5 218
37. Prohaska Nadine Autriche Autriche 5 206
38. Skjødt Thøgersen Frederikke Danemark Danemark 5 189
39. Bouhaddi Sarah France France 4 360
40. Henry Amandine France France 4 360
41. Le Sommer Eugénie France France 4 360
42. BRONZE LUCIA Angleterre Angleterre 4 360
43. HOUGHTON STEPHANIE Angleterre Angleterre 4 360
44. Torrejón Moya Marta Espagne Espagne 4 360
45. Meseguer Silvia Espagne Espagne 4 360
46. Paños García-Villamil Sandra Espagne Espagne 4 360
47. Paredes Irene Espagne Espagne 4 360
48. Lindahl Hedvig Suède Suède 4 360
49. Schelin Lotta Suède Suède 4 360
50. Sembrant Linda Suède Suède 4 360
51. Marozsan Dzsenifer Allemagne Allemagne 4 360
52. Peter Babett Allemagne Allemagne 4 360
53. Schult Almuth Allemagne Allemagne 4 360
54. Sampedro Bustos Amanda Espagne Espagne 4 359
55. MOORE JADE Angleterre Angleterre 4 346
56. Zadrazil Sarah Autriche Autriche 4 342
57. Däbritz Sara Allemagne Allemagne 4 338
58. WHITE ELLEN Angleterre Angleterre 4 333
59. Demann Kristin Allemagne Allemagne 4 332
60. TAYLOR JODIE Angleterre Angleterre 4 328
61. Losada Maria Victoria Espagne Espagne 4 321
62. Mittag Anja Allemagne Allemagne 4 321
63. Asllani Kosovare Suède Suède 4 315
64. Seger Sara Caroline Suède Suède 4 315
65. KIRBY FRANCESCA Angleterre Angleterre 4 314
66. Karchaoui Sakina France France 4 297
67. Blackstenius Stina Suède Suède 4 288
68. Dahlkvist Lisa Suède Suède 4 288
69. Putellas Segura Alexia Espagne Espagne 4 283
70. Abily Camille France France 4 268
71. Houara d'Hommeaux Jessica France France 4 250
72. Rolfö Fridolina Suède Suède 4 218
73. Diani Kadidiatou France France 4 215
74. Hermoso Jennifer Espagne Espagne 4 214
75. Delie Marie-Laure France France 4 212
76. Makas Lisa Autriche Autriche 4 205
77. Islacker Mandy Allemagne Allemagne 4 203
78. van den Berg Mandy Pays-Bas Pays-Bas 4 179
79. Magull Lina Allemagne Allemagne 4 159
80. Duggan Toni Angleterre Angleterre 4 146
81. Latorre Viñals Bárbara Espagne Espagne 4 97
82. Jansen Renate Pays-Bas Pays-Bas 4 27
83. Pinther Viktoria Autriche Autriche 4 22
84. Stracchi Daniela Italy Italy 3 270
85. Linari Elena Italy Italy 3 270
86. Zeler Aline Belgique Belgique 3 270
87. Cayman Janice Belgique Belgique 3 270
88. Jaques Heleen Belgique Belgique 3 270
89. Wullaert Tessa Belgique Belgique 3 270
90. Odeurs Justien Belgique Belgique 3 270
91. De Caigny Tine Belgique Belgique 3 270
92. Geyoro Onema Grace France France 3 270
93. Mbock Bathy Griedge France France 3 270
94. Renard Wendie France France 3 270
95. Pires Neto Claudia Portugal Portugal 3 270
96. Barros Morais Patricia Isabel Sousa Portugal Portugal 3 270
97. Da Silva Costa Carole Portugal Portugal 3 270
98. Ferreira Pinto Tatiana Vanessa Portugal Portugal 3 270
99. Garcia Rebelo Silvia Marisa Portugal Portugal 3 270
100. Jacome Silva Dolores Isabel Portugal Portugal 3 270
101. Marques Borges Ana Portugal Portugal 3 270
102. Kozhnikova Anna Russie Russie 3 270
103. Ziiastinova Elvira Russie Russie 3 270
104. Morozova Elena Russie Russie 3 270
105. Smirnova Nadezda Russie Russie 3 270
106. Shcherbak Tatiana Russie Russie 3 270
107. Solodkaia Natalia Russie Russie 3 270
108. Thalmann Gaëlle Suisse Suisse 3 270
109. Dickenmann Lara Suisse Suisse 3 270
110. Maritz Noelle Suisse Suisse 3 270
111. Bachmann Ramona Suisse Suisse 3 270
112. Crnogorcevic Ana-Maria Suisse Suisse 3 270
113. Wälti Lia Joelle Suisse Suisse 3 270
114. Crichton Leanne Ecosse Ecosse 3 270
115. Dieke Ifeoma Ecosse Ecosse 3 270
116. Evans Lisa Ecosse Ecosse 3 270
117. Fay Gemma Ecosse Ecosse 3 270
118. Weir Caroline Ecosse Ecosse 3 270
119. Hjelmseth Ingrid Norvège Norvège 3 270
120. Hansen Caroline Graham Norvège Norvège 3 270
121. Hegerberg Ada Norvège Norvège 3 270
122. Berge Nora Norvège Norvège 3 270
123. Mjelde Maren Nævdal Norvège Norvège 3 270
124. Thorisdottir Maria Norvège Norvège 3 270
125. Scott Jill Angleterre Angleterre 3 270
126. Pereira Cejudo Andrea Espagne Espagne 3 270
127. Fischer Nilla Suède Suède 3 270
128. Samuelsson Jessica Suède Suède 3 270
129. Brynjarsdottir Dagny Islande Islande 3 270
130. Atladóttir Sif Islande Islande 3 270
131. Gísladóttir Hallbera Guðný Islande Islande 3 270
132. Gunnarsdottir Gudbjørg Islande Islande 3 270
133. Gunnarsdottir Sara Björk Islande Islande 3 270
134. Viggosdottir Glodis Perla Islande Islande 3 270
135. Gabbiadini Melania Italy Italy 3 264
136. Abreu Sousa Silva Diana Micaela Portugal Portugal 3 262
137. Fridriksdottir Fanndis Islande Islande 3 262
138. Andersson Jonna Suède Suède 3 258
139. Onzia Lenie Belgique Belgique 3 256
140. Corsie Rachel Ecosse Ecosse 3 256
141. Bardsley Karen Angleterre Angleterre 3 255
142. Blässe Anna Allemagne Allemagne 3 253
143. Philtjens Davina Belgique Belgique 3 252
144. Guagni Alia Italy Italy 3 251
145. Minde Kristine Norvège Norvège 3 246
146. Cholovyaga Anna Russie Russie 3 239
147. Danilova Elena Russie Russie 3 238
148. Ouahabi El Ouahabi Leila Espagne Espagne 3 234
149. Coutereels Maud Belgique Belgique 3 226
150. Wold Ingrid Moe Norvège Norvège 3 226
151. Caldentey Maria Francesca Espagne Espagne 3 225
152. Chernomyrdina Margarita Russie Russie 3 219
153. Sochneva Ekaterina Russie Russie 3 216
154. Corredera Rueda Marta Espagne Espagne 3 214
155. Bernauer Vanessa Suisse Suisse 3 213
156. Moser Martina Suisse Suisse 3 212
157. Jónsdóttir Gunnhildur Yrsa Islande Islande 3 211
158. Schjelderup Ingrid Norvège Norvège 3 209
159. Makarenko Daria Russie Russie 3 208
160. Van Gorp Elke Belgique Belgique 3 207
161. Bonansea Barbara Italy Italy 3 199
162. CHAMBERLAIN SIOBHAN Angleterre Angleterre 3 195
163. Eriksson Magdalena Suède Suède 3 183
164. Schough Olivia Suède Suède 3 179
165. Albertsdottir Agla Maria Islande Islande 3 168
166. Pires Suzane Portugal Portugal 3 165
167. Trindade Coruche Carolina Ana Portugal Portugal 3 165
168. Vilas Dono Mari Paz Espagne Espagne 3 160
169. Carissimi Marta Italy Italy 3 157
170. Cuthbert Erin Ecosse Ecosse 3 153
171. Aigbogun Eseosa Suisse Suisse 3 145
172. Clelland Lana Ecosse Ecosse 3 144
173. Tucceri Cimini Linda Italy Italy 3 140
174. Folkesson Hanna Suède Suède 3 134
175. Brown Fiona Ecosse Ecosse 3 129
176. Carney Karen Angleterre Angleterre 3 120
177. Oliveira Leite Ana Cristina Portugal Portugal 3 105
178. Thiney Gaëtane France France 3 98
179. Love Joanne Ecosse Ecosse 3 95
180. Girelli Cristiana Italy Italy 3 87
181. Þorsteinsdóttir Harpa Islande Islande 3 87
182. Karpova Nadezhda Russie Russie 3 59
183. Coryn Jana Belgique Belgique 3 55
184. Daniels Yana Belgique Belgique 3 20
185. Beerensteyn Lineth Pays-Bas Pays-Bas 3 19
186. Roord Jill Pays-Bas Pays-Bas 3 10
187. Ramos Luis Laura José Portugal Portugal 3 8
188. Bartoli Elisa Italy Italy 2 180
189. Giuliani Laura Italy Italy 2 180
190. Salvai Cecilia Italy Italy 2 180
191. Deloose Laura Belgique Belgique 2 180
192. Georges Laura France France 2 180
193. Perisset Eve France France 2 180
194. Marques Vanessa Portugal Portugal 2 180
195. Kiwic Rahel Suisse Suisse 2 180
196. Arthur Chloe Ecosse Ecosse 2 180
197. Barsley Vaila Ecosse Ecosse 2 180
198. Brown Frankie Fantom Ecosse Ecosse 2 180
199. Sigurdardottir Ingibjörg Islande Islande 2 180
200. Goeßling Lena Allemagne Allemagne 2 180
201. Kerschowski Isabel Allemagne Allemagne 2 180
202. Simon Carolin Allemagne Allemagne 2 180
203. Dallmann Linda Allemagne Allemagne 2 176
204. Zehnder Cinzia Suisse Suisse 2 170
205. Thorsnes Elise Hove Norvège Norvège 2 165
206. Gardarsdottir Sigridur Lara Islande Islande 2 164
207. Williams Fara Angleterre Angleterre 2 157
208. Bussaglia Elise France France 2 142
209. Mauro Ilaria Italy Italy 2 135
210. Doorsoun-Khajeh Sara Allemagne Allemagne 2 135
211. Henning Josephine Allemagne Allemagne 2 135
212. Rubensson Elin Suède Suède 2 125
213. Giugliano Manuela Italy Italy 2 120
214. Brunner Jana Suisse Suisse 2 118
215. PARRIS NIKITA Angleterre Angleterre 2 115
216. CHRISTIANSEN ISOBEL Angleterre Angleterre 2 111
217. Junge Pedersen Sofie Danemark Danemark 2 110
218. Antunes Melissa Portugal Portugal 2 109
219. Maier Leonie Allemagne Allemagne 2 107
220. Reiten Guro Norvège Norvège 2 105
221. Thomis Élodie France France 2 102
222. Asbjornsdottir Katrin Islande Islande 2 95
223. Maanum Frida Norvège Norvège 2 92
224. POTTER JOSANNE Angleterre Angleterre 2 91
225. Leon Cebrian Maria Pilar Espagne Espagne 2 91
226. Da Costa Amanda Portugal Portugal 2 86
227. Sabatino Daniela Italy Italy 2 83
228. Lavogez Claire France France 2 83
229. Biesmans Julie Belgique Belgique 2 82
230. Vanmechelen Davinia Belgique Belgique 2 72
231. Reuteler Géraldine Suisse Suisse 2 72
232. humm Fabienne Suisse Suisse 2 71
233. Fedorova Marina Russie Russie 2 69
234. Kayikci Hasret Allemagne Allemagne 2 69
235. Christiansen Nanna Danemark Danemark 2 64
236. Magnúsdóttir Hólmfríður Islande Islande 2 59
237. Garcia Perez Olga Espagne Espagne 2 51
238. Le Bihan Clarisse France France 2 43
239. Haavi Emilie Bosshard Norvège Norvège 2 39
240. Zeeman Kelly Pays-Bas Pays-Bas 2 34
241. Utland Lisa-Marie Karlseng Norvège Norvège 2 23
242. Petermann Lena Allemagne Allemagne 2 13
243. Sørensen Nicoline Haugård Danemark Danemark 2 11
244. Kiskonen Marina Russie Russie 2 9
245. Torrecilla Reyes Virginia Espagne Espagne 2 1
246. Di Criscio Federica Italy Italy 1 90
247. Galli Aurora Italy Italy 1 90
248. Marchitelli Chiara Italy Italy 1 90
249. van der Most Liza Pays-Bas Pays-Bas 1 90
250. Arnth Jensen Janni Danemark Danemark 1 90
251. Jans Mie Leth Danemark Danemark 1 90
252. Smith Kirsty Ecosse Ecosse 1 90
253. Hegerberg Andrine Norvège Norvège 1 90
254. Greenwood Alex Angleterre Angleterre 1 90
255. BASSETT LAURA Angleterre Angleterre 1 90
256. SCOTT ALEXANDRA Angleterre Angleterre 1 90
257. Kristjánsdóttir Anna Björk Islande Islande 1 90
258. Rosucci Martina Italy Italy 1 84
259. Mclauchlan Rachel Ecosse Ecosse 1 82
260. Spord Ingrid Marie Norvège Norvège 1 79
261. Bürki Vanessa Suisse Suisse 1 76
262. Cernoia Valentina Italy Italy 1 73
263. Ross Jane Ecosse Ecosse 1 63
264. Morozova Ekaterina Russie Russie 1 62
265. AbbÉ Caroline Suisse Suisse 1 57
266. Ross Leanne Ecosse Ecosse 1 45
267. Sønstevold Anja Norvège Norvège 1 45
268. Hendrich Kathrin Julia Allemagne Allemagne 1 45
269. Huth Svenja Allemagne Allemagne 1 39
270. Janssen Dominique Pays-Bas Pays-Bas 1 33
271. Isaksen Ingvild Landvik Norvège Norvège 1 32
272. Pantiukhina Ekaterina Russie Russie 1 31
273. Gama Sara Italy Italy 1 27
274. Calligaris Viola Suisse Suisse 1 25
275. Lauder Hayley Ecosse Ecosse 1 23
276. Thorvaldsdóttir Bergling Björg Islande Islande 1 19
277. Hammarlund Pauline Suède Suède 1 17
278. Kemme Tabea Allemagne Allemagne 1 15
279. Terchoun Meriame Suisse Suisse 1 11
280. Spetsmark Julia Suède Suède 1 11
281. Larsson Mimmi Suède Suède 1 9
282. Jensen Elín Metta Islande Islande 1 8
283. Jessen Sandra María Islande Islande 1 7
284. Eder Jasmin Pamina Autriche Autriche 1 5
285. Lewerissa Vanity Pays-Bas Pays-Bas 1 4
286. Enzinger Stefanie Autriche Autriche 1 4
287. Rinast Rachel Suisse Suisse 1 0