Deviens fan! 15

Stats Champions League 2022/2023


Meilleur buteur Champions League 2022/2023

  Joueur Equipe B Away Temps de jeu Coup de pied de réparation
1. Diani Kadidiatou PSG PSG 6 4 630 2
2. Weir Caroline Real Madrid Real Madrid 6 3 450 0
3. Blackstenius Stina Arsenal (D) Arsenal (D) 6 3 810 0
4. Maanum Frida Arsenal (D) Arsenal (D) 5 4 810 0
5. humm Fabienne FC Zuerich Frauen FC Zuerich Frauen 5 3 540 1
6. Bonmati Conca Aitana Barcelona Barcelona 5 3 990 0
7. Gonzalez Esther Real Madrid Real Madrid 5 1 450 0
8. Girelli Cristiana Juventus Juventus 5 0 528 2
9. Harder Pernille Chelsea Chelsea 4 0 186 0
10. Guijarro Gutiérrez Patricia Barcelona Barcelona 4 0 810 0
11. Miedema Vivianne Arsenal (D) Arsenal (D) 3 2 360 0
12. Giugliano Manuela Roma Roma 3 1 720 0
13. Haavi Emilie Bosshard Roma Roma 3 1 720 0
14. Dallmann Linda Bayern Munich Bayern Munich 3 0 180 0
15. Silva Jessica SL Benfica SL Benfica 3 0 270 0
16. Lázaro Torres del Molino Paloma Roma Roma 2 2 0 0
17. Linari Elena Roma Roma 2 2 720 0
18. Reiten Guro Chelsea Chelsea / Real Madrid Real Madrid 2 2 877 0
19. Mjelde Maren Chelsea Chelsea 2 1 287 2
20. Martens Lieke PSG PSG 2 1 360 0
21. Crnogorcevic Ana-Maria Barcelona Barcelona 2 1 377 0
22. Hansen Caroline Graham Barcelona Barcelona 2 1 540 0
23. Alves da Silva Andressa Roma Roma 2 1 630 0
24. Bachmann Ramona PSG PSG 2 1 630 1
25. Roord Jill VfL Wolfsburg (D) VfL Wolfsburg (D) 2 1 810 0
26. Paredes Irene Barcelona Barcelona 2 1 990 0
27. Bakker Eshly Ajax Ajax 2 0 0 0
28. Jansen Renate FC Twente FC Twente 2 0 0 0
29. Pinther Viktoria FC Zuerich Frauen FC Zuerich Frauen 2 0 270 0
30. Beerensteyn Lineth Juventus Juventus 2 0 429 0
31. Larsson Mimmi FC Rosengaard FC Rosengaard 2 0 450 0
32. Docherty Nicola Rangers Rangers 1 1 0 0
33. Cernoia Valentina Juventus Juventus 1 1 190 0
34. KIRBY FRANCESCA Chelsea Chelsea 1 1 270 0
35. BRIGHT MILLIE Chelsea Chelsea 1 1 404 0
36. Bonansea Barbara Juventus Juventus 1 1 461 0
37. Bartoli Elisa Roma Roma 1 1 630 0
38. Huth Svenja VfL Wolfsburg (D) VfL Wolfsburg (D) 1 1 810 0
39. Wijnants Sarah Anderlecht Anderlecht 1 0 0 0
40. Garcia Rebelo Silvia Marisa SL Benfica SL Benfica 1 0 0 0
41. Spahić Alisa SFK 2000 Sarajevo SFK 2000 Sarajevo 1 0 0 0
42. NOBBS JORDAN Arsenal (D) Arsenal (D) 1 0 180 0
43. Rosucci Martina Juventus Juventus 1 0 192 0
44. Torrejón Moya Marta Barcelona Barcelona 1 0 253 0
45. Bernauer Vanessa FC Zuerich Frauen FC Zuerich Frauen 1 0 360 0
46. Eder Jasmin Pamina SKN St. Poelten SKN St. Poelten 1 0 450 1
47. Samuelsson Jessica Barcelona Barcelona / FC Rosengaard FC Rosengaard 1 0 513 0
48. Simon Carolin Bayern Munich Bayern Munich 1 0 540 0
49. Schough Olivia FC Rosengaard FC Rosengaard 1 0 540 0
50. Geyoro Onema Grace PSG PSG 1 0 630 0
51. Magull Lina Bayern Munich Bayern Munich 1 0 630 0
52. Wenninger Carina Roma Roma 1 0 630 0
53. Cuthbert Erin Chelsea Chelsea 1 0 720 0